Specifications
General | |
---|---|
Brand | AppliChrom SuperOH |
Units per Package | 1 |
Includes | Column |
Specifications | |
---|---|
Column Separation Mode | SEC (Size Exclusion) |
Column Base Material | Methacrylate-base SEC Polymer |
Endcapping | No |
Column Separation Range | 100 - 70 000 Da |
Capillary Connection | 1/16" |
Housing Material | Stainless Steel (SST) |
Column Length | 300 mm |
Column Inner Diameter | 8 mm |
Column Particle Size | 7 µm |
Column Pore Size | 120 Å |
USP Code | L37 |
pH Range | 2.5-12.5 |
Maximum Pressure | 80 bar |
Tags | |
---|---|
Tags |